CRX-10iA/L vs Figure 03
Head-to-head comparison of FANUC CRX-10iA/L and Figure AI Figure 03. Updated 2026.
Last updated: April 6, 2026
Overall Score
84.5/ 100
CRX-10iA/L
FANUC
0.0/ 100
Figure 03
Figure AI
Specs Comparison
| Spec | CRX-10iA/L | Figure 03 |
|---|---|---|
| Price | $37,000 | — |
| Dof | 6 | — |
| Power W | 300 | — |
| Reach Mm | 1418 | — |
| Ip Rating | IP67 | — |
| Weight Kg | 40 | — |
| Payload Kg | 10 | — |
| Programming | tablet drag-and-drop | — |
| Repeatability Mm | 0.04 | — |
| Compute | — | Helix AI v2 |
| Funding | — | $2.6B raised 2025 |
| Partners | — | BMW, Microsoft, Amazon |
| Valuation | — | $39B |
| Production | — | BotQ factory 12K/yr |
Buyer Intelligence
| Metric | CRX-10iA/L | Figure 03 |
|---|---|---|
| Vendor Health Score | — | — |
| 5-Year TCO Estimate | $51,800 | — |
| Annual Maintenance | — | — |
| Support Model | — | — |
| Safety Certifications | — | — |