Figure 03 vs Skydio X10
Head-to-head comparison of Figure AI Figure 03 and Skydio Skydio X10. Updated 2026.
Last updated: May 25, 2026
Overall Score
0.0/ 100
Figure 03
Figure AI
85.0/ 100
Skydio X10
Skydio
Specs Comparison
| Spec | Figure 03 | Skydio X10 |
|---|---|---|
| Price | — | $11,000 |
| Compute | Helix AI v2 | NVIDIA Orin |
| Funding | $2.6B raised 2025 | $230M Series E |
| Partners | BMW, Microsoft, Amazon | — |
| Valuation | $39B | — |
| Production | BotQ factory 12K/yr | — |
| Clients | — | US Army, DOE, utilities |
| Deployed | — | 10000+ |
| Ip Rating | — | IP55 |
| Weight Kg | — | 2 |
| Compliance | — | NDAA Blue sUAS |
| Battery Hrs | — | 0.58 |
Buyer Intelligence
| Metric | Figure 03 | Skydio X10 |
|---|---|---|
| Vendor Health Score | — | — |
| 5-Year TCO Estimate | — | $15,400 |
| Annual Maintenance | — | — |
| Support Model | — | — |
| Safety Certifications | — | — |